The advertised monthly equivalent may be very different from the cash payment at checkout. This price index lists dated subscription reference amounts, with the original source beside each entry. For a fair comparison, start with the billing term and upfront payment, then look at included media currency, recurring allowances, and separately purchased extras. A blank provider does not mean a free plan: it means the price varies by account, region or offer and should be checked on the provider’s official purchase screen. The table below is organized by actual plan and purchase channel, not by affiliate earnings.
| Companion | Plan / platform | Cash paid | Billing term | Checked | Source |
|---|---|---|---|---|---|
| Candy AI | Premium monthly (regular USD renewal) | USD 13.99 | 1 month | 2026-11-02 | View source ↗ |
| Candy AI | Premium quarterly | USD 26.97 | 3 months | 2026-11-02 | View source ↗ |
| Candy AI | Premium annual | USD 47.88 | 12 months | 2026-11-02 | View source ↗ |
| DarLink AI | Essential monthly | USD 12.99 | 1 month | 2026-11-02 | View source ↗ |
| DarLink AI | Advanced monthly | USD 27.99 | 1 month | 2026-11-02 | View source ↗ |
| DarLink AI | Ultimate monthly | USD 49.99 | 1 month | 2026-11-02 | View source ↗ |
| MyLovely AI | Premium Plus annual (USD upfront) | USD 71.96 | 12 months | 2026-11-02 | View source ↗ |
| Nomi AI | US App Store Standard monthly | USD 15.99 | 1 month | 2026-11-02 | View source ↗ |
| Nomi AI | US App Store Standard quarterly | USD 39.99 | 3 months | 2026-11-02 | View source ↗ |
| Nomi AI | US App Store Standard annual | USD 99.99 | 12 months | 2026-11-02 | View source ↗ |
| OurDream AI | Standard monthly (USD) | USD 19.99 | 1 month | 2026-11-02 | View source ↗ |
| OurDream AI | Standard annual (USD upfront) | USD 119.88 | 12 months | 2026-11-02 | View source ↗ |
| Secrets AI | Premium monthly (USD regular) | USD 19.99 | 1 month | 2026-11-02 | View source ↗ |
| Secrets AI | Premium annual (USD upfront) | USD 109.99 | 12 months | 2026-11-02 | View source ↗ |
| Secrets AI | Ultimate monthly (USD regular) | USD 39.99 | 1 month | 2026-11-02 | View source ↗ |
| Secrets AI | Ultimate annual (USD upfront) | USD 319.99 | 12 months | 2026-11-02 | View source ↗ |
| Swipey AI | Premium monthly | USD 7.99 | 1 month | 2026-11-02 | View source ↗ |
These are dated public reference amounts, not guaranteed checkout quotes. Regional taxes, app-store pricing, offers and paid media can change the final bill. An annual equivalent is not a monthly cash payment.